History of Reuters Polls on USDA Winter Wheat Seedings Report
The US Department of Agriculture (USDA) releases its annual winter wheat seedings report, which is based on a survey of roughly 72,200 farmers. Ahead of the report’s release, Reuters surveys as many as 24 grain analysts for their expectations. The tables below show the history of Reuters polls and the actual figures from the USDA’s reports from 2005 to 2025.
The data includes average estimates from Reuters, the USDA’s January poll figure, March plantings report, June acreage report, and final planted acreage numbers. All figures are in millions of acres.
ALL WINTER WHEAT
Year | Average Estimate | USDA January Poll | USDA March Plantings | USDA June Acreage | Final Acreage |
---|---|---|---|---|---|
2025 | 33.366 | ||||
2024 | 35.786 | 34.425 | 34.135 | 33.805 | 33.390 |
… | … | … | … | … | … |
HARD RED WINTER WHEAT
Year | Average Estimate | USDA January Poll | USDA March Plantings | USDA June Acreage | Final Acreage |
---|---|---|---|---|---|
2025 | 23.733 | ||||
2024 | 25.113 | 24.000 | 24.300 | 24.100 | 23.787 |
… | … | … | … | … | … |
SOFT RED WINTER WHEAT
Year | Average Estimate | USDA January Poll | USDA March Plantings | USDA June Acreage | Final Acreage |
---|---|---|---|---|---|
2025 | 6.141 | ||||
2024 | 7.077 | 6.860 | 6.260 | 6.140 | 6.062 |
… | … | … | … | … | … |
WHITE WINTER WHEAT
Year | Average Estimate | USDA January Poll | USDA March Plantings | USDA June Acreage | Final Acreage |
---|---|---|---|---|---|
2025 | 3.496 | ||||
2024 | 3.595 | 3.540 | 3.590 | 3.590 | 3.541 |
… | … | … | … | … | … |
The USDA is scheduled to release its winter wheat seedings report on Friday, January 10, at 12 p.m. EST (1700 GMT).